Structure¶
The profile
required following fields:
Coverred Warrant
Field | Descriptiped |
---|---|
ticker | The covered warrant 's trading code |
underlying_asset | Ticker that covered warrant is based on |
type | Type of derivatives |
style | Exercising style of covered warrant |
settlement_type | Method of payment |
issuer | Name of the issuer (in this case: name of securities corporation that issues covered warrant) |
document_url | Document of the covered warrant (usually Prospectus or Issueing announcement) |
latest_trading_date | The most recent date on which trading data of the company is recorded |
founding_date | The company 's date of establishment |
listing_date | The company's listing date |
GET /v3/mapping/values/:key Get the current list of values for the enum-like properties on Mapping Jobs.
Request Format Parameter Type Required Description key String (one of idType, exchCode, micCode, currency, marketSecDes, securityType, securityType2, stateCode ) The name of the Mapping Job property for which to list the possible values.