Skip to content

Null Reference Price

Overview

Based on reference of close can be null case (which mean not have the actually)

Detail

For the execution, it will required the latest reference price to handle the adjustment.

This required signal

ticker      date                open            high            low             close
PWS         2024-06-28          0.00000         0.00000         0.00000         0.00000
PWS         2024-06-27          0.00000         0.00000         0.00000         0.00000
PWS         2024-06-26          0.00000         0.00000         0.00000         0.00000
PWS         2024-06-25          0.00000         0.00000         0.00000         0.00000
PWS         2024-06-19          11.00000        11.00000        11.00000        11.00000
PWS         2024-06-18          11.00000        11.00000        11.00000        11.00000
PWS         2024-06-17          11.00000        11.00000        11.00000        11.00000
PWS         2024-06-14          0.00000         0.00000         0.00000         0.00000
PWS         2024-06-13          0.00000         0.00000         0.00000         0.00000
PWS         2024-06-12          0.00000         0.00000         0.00000         0.00000
PWS         2024-06-11          0.00000         0.00000         0.00000         0.00000
PWS         2024-06-10          11.40000        11.40000        11.00000        11.00000
PWS         2024-06-07          0.00000         0.00000         0.00000         0.00000

This has been fixed at: https://github.com/Innotech-Vietnam/inno-finance-core/pull/25