VSIC¶
Overview¶
Vietnam Standard Industrial Classification (VSIC) is the classification for companies registed with the Vietnam market. It's introduced latest at the Decision No. 27/20218/QD-TTg.
The system mapping to economic activities in the background component.
Current, the latest version is in 2018, the previous one in 2014 and the current is expansion more group.
The system is structured into 5 levels:
flowchart TD
%% title: The ordered of VSIC
subgraph ordered-model[Ordered Model]
section[Section] --> division[Division] --> group[Group] --> c_class[Class] --> subclass[Sub Class]
end
subgraph level-model[Level Mapping]
level_1
level_2
level_3
level_4
level_5
end
section ----- level_1[Level 1]
division ----- level_2[Level 2]
group ----- level_3[Level 3]
c_class ----- level_4[Level 4]
subclass ----- level_5[Level 5]
Constraint:
Level | Type | Constraint |
---|---|---|
1 | Section | String, from A to U |
2 | Division | String, 2-characters related to level 2 |
3 | Group | String, 3-characters related to level 3 |
4 | Class | String, 4-characters related to level 4 |
5 | Subclass | String, 5-characters related to level 5 |
Model¶
Each component of VSIC breakdown into seperated model
Level | Type | Dimension (Keys) |
---|---|---|
1 | Section | Section |
2 | Division | Division + Section |
3 | Group | Group Division + Section |
4 | Class | Class Group Division + Section |
5 | Subclass | Subclass Class Group Division + Section |
Note that this will be different between documentation version of each component
Then we structured into 2 model:
Table VSIC Summary
Mapping into table: classification_vsic_summary
Field | Type | Description |
---|---|---|
document_version | varchar(4) | [PK] The documentation version of the VSIC |
subclass | varchar(5) | [PK] The level-5 code |
section | varchar(1) | The level-1 code |
division | varchar(2) | The level-2 code |
group | varchar(3) | The level-3 code |
class | varchar(4) | The level-4 code |
description | text | The description related to level-5 code |
vietnamese | text | The vietnamese related to level-5 code |
Table VSIC Summary
Mapping into table: classification_vsic_search
Field | Type | Description |
---|---|---|
document_version | varchar(4) | [PK] The documentation version of the VSIC |
vsic_key | text | [PK] The composite constructor of VSIC keys |
vsic_type | text | The type of the key |
vsic_level | integer | The level of the key |
description | text | The description related to key code |
vietnamese | text | The vietnamese related to key code |
Source Reference¶
//