Dataset: Corporate Action¶
Overview¶
Dataset related to: Corporate action
Code: CORPORATE_ACTION
UI features¶
View/Edit/Update/Delete
Related API endpoint¶
Endpoint: /inno/adjustment/action
Related workload:
Task | API | Description |
---|---|---|
CORPORATE_ACTION-01 | GET /inno/adjustment/action | View the dataset with pagination filter, default limit=100 |
CORPORATE_ACTION-02 | POST /inno/adjustment/action | Insert a record adjustment/action |
CORPORATE_ACTION-03 | PUT /inno/adjustment/action | Update a record adjustment/action |
CORPORATE_ACTION-04 | DELETE /inno/adjustment/action/{record-id} | Delete record by record UUID |
CORPORATE_ACTION-05 | POST /inno/adjustment/action/{record-id}/{action} | Action (approve/deny) on a record by record UUID |
Permission¶
Task | Admin | Operation |
---|---|---|
CORPORATE_ACTION-01 | X | X |
CORPORATE_ACTION-02 | X | X |
CORPORATE_ACTION-03 | X | X |
CORPORATE_ACTION-04 | X | X |
CORPORATE_ACTION-05 | X |
Configuration¶
-
Required to map the JWT email sub into headers of
X-Requested-By
-
Can search by the ticker
-
Pagination limit default by 100